| Project Engineer | Engr. Mohammad Fayez Isra |
| Date Started | TBD |
| % of Accomplishment | 12% |
| Project Engineer | Engr. Hanifa Paunte |
| Date Started | January 26, 2026 |
| % of Accomplishment | 3% |
| Project Engineer | Engr. Mohammad Fayez Isra |
| Date Started | December 12, 2025 |
| % of Accomplishment | 5% |
| Project Engineer | Engr. Mohammad Fayez Isra |
| Date Started | TBD |
| % of Accomplishment | 45% |
| Project Engineer | Engr. Hanifa Paunte |
| Date Started | TBD |
| % of Accomplishment | 27% |
| Project Engineer | Engr. Mohammad Fayez Isra |
| Date Started | September 12, 2025 |
| % of Accomplishment | 63% |
| Project Engineer | Engr. Mohammad Fayez Isra |
| Date Started | May 25, 2025 |
| % of Accomplishment | 80% |
| Project Engineer | Engr. Aiman Billy |
| Date Started | May 12, 2025 |
| % of Accomplishment | 95% |
| Project Engineer | Engr. Muhammad Salic Omar |
| Date Started | April 3, 2024 |
| % of Accomplishment | 80% |









