| Contractor | RUD-SAYNI BUILDERS |
| Date Started | July 23, 2024 |
| Date of Completion | January 13, 2025 |
| Contractor | DCM Construction |
| Date Started | TBD |
| Date Completed | July 12, 2024 |
| Project Engineer | Engr. Muhammad Omar Salic |
| Date Started | March 21, 2024 |
| Date Completed | November 8, 2024 |
| Contractor | DCM Construction |
| Date Started | TBD |
| Date of Completion | TBD |
| Contractor | DCM Construction |
| Date Started | TBD |
| Date of Completion | TBD |
| Contractor | Moya Construction |
| Date Started | TBD |
| % of Accomplishment | 29% as of November 27, 2024 |
| Contractor | DCM Construction |
| Date Started | January 11, 2024 |
| % of Accomplishment | 92% as of December 2024 |
| Contractor | LANCASTER |
| Date Started | April 1, 2024 |
| % of Accomplishment | 13% |
| Contractor | DCM Construction |
| Date Started | November 3, 2023 |
| % of Accomplishment | 96% as of December 2024 |









